Pricing
These prices are valid until June 30th 2021.
Terms of payment:
Option 1: 30% down payment, 40% upon completion of structure, 30% upon handing over of the unit.
Option 2: 25% down payment, quarterly payments to be completed by January 1st 2025.
Estimated completion time:
Phase 1: December 31st 2023; Phase 2*: December 31st 2024.
*Commencement of construction of phase 2 is conditional upon having sold 60% of phase 1 units by December 31st 2021.
Apartments With View Ground Floor
Type of Unit | Unit # | Floor Area | Balcony Area | Total Area | Price (USD) | # of Units |
---|---|---|---|---|---|---|
One Bedroom | 04 | 70 | 29 | 99 | $142,000 | 2 |
Two bedroom | 03 | 102 | 20 | 122 | $170,000 | 2 |
Two bedroom | 02 | 113 | 26 | 139 | $191,000 | 2 |
Three bedroom | 01 | 132 | 37 | 169 | $228,0000 | 2 |
Three bedroom | 05 | 135 | 37 | 172 | $232,000 | 2 |
Apartments With View First Floor
Type of Unit | Unit # | Floor Area | Balcony Area | Total Area | Price (USD) | # of Units |
---|---|---|---|---|---|---|
One Bedroom | 14 | 70 | 37 | 107 | $154,000 | 4 |
Two Bedroom | 13 | 93 | 20 | 113 | $161,000 | 4 |
Two Bedroom | 12 | 104 | 26 | 130 | $183,000 | 4 |
Three Bedroom | 11 | 123 | 59 | 182 | $248,000 | 4 |
Three Bedroom | 15 | 135 | 61 | 196 | $265,000 | 4 |
Apartments With View Second Floor
Type of Unit | Unit # | Floor Area | Balcony Area | Total Area | Price (USD) | # of Units |
---|---|---|---|---|---|---|
Three Bedroom | 22 | 134 | 43 | 177 | $250,000 | 4 |
Three Bedroom | 21 | 139 | 92 | 231 | $320,000 | 4 |
Four Bedroom | 23 | 159 | 82 | 241 | $333,000 | 4 |
Apartments Without Direct Sea View
Type of Unit | Unit # | Floor Area | Balcony Area | Total Area | Price (USD) | # of Units |
---|---|---|---|---|---|---|
One Bedroom | 04 | 70 | 29 | 99 | $139,000 | 2 |
Two Bedroom | 03 | 102 | 20 | 122 | $166,000 | 2 |
Two Bedroom | 02 | 113 | 26 | 139 | $187,000 | 2 |
Three Bedroom | 01 | 132 | 37 | 169 | $223,000 | 2 |
Three Bedroom | 05 | 135 | 37 | 172 | $226,000 | 2 |
Townhouses
Type of Unit | Floor Area | Balcony Area | Total Area | Price (USD) | # of Units |
---|---|---|---|---|---|
Two Bedroom | 118 | 21 | 139 | $200,000 | 16 |
Three Bedroom | 147 | 25 | 172 | $230,000 | 12 |
Four Bedroom | 167 | 26 | 193 | $260,000 | 2 |