Pricing
These prices are valid until June 30th 2021.
Terms of payment:
Option 1: 30% down payment, 40% upon completion of structure, 30% upon handing over of the unit.
Option 2: 25% down payment, quarterly payments to be completed by January 1st 2025.
Estimated completion time:
Phase 1: December 31st 2023; Phase 2*: December 31st 2024.
*Commencement of construction of phase 2 is conditional upon having sold 60% of phase 1 units by December 31st 2021.
Apartments With View Ground Floor
Building Type | Type of Unit | Unit # | Floor Area m² | Balcony Area m² | Total Area m² | Price (USD) | # of Units |
---|---|---|---|---|---|---|---|
11-Unit | One Bedroom | 02 | 79 | 19 | 98 | $131,000 | 5 |
11-Unit | Two Bedroom | 04 | 109 | 30 | 139 | $181,000 | 5 |
11-Unit | Three Bedroom | 03 | 128 | 21 | 149 | $193,000 | 5 |
11-Unit | Three Bedroom | 01 | 127 | 44 | 171 | $220,000 | 5 |
Apartments With View First Floor
Building Type | Type of Unit | Unit # | Floor Area m² | Balcony Area m² | Total Area m² | Price (USD) | # of Units |
---|---|---|---|---|---|---|---|
11-Unit | One Bedroom | 12 | 72 | 17 | 89 | $121,000 | 12 |
11-Unit | Two Bedroom | 11 | 103 | 37 | 140 | $185,000 | 12 |
11-Unit | Two Bedroom | 13 | 101 | 20 | 121 | $161,000 | 12 |
11-Unit | Three Bedroom | 14 | 140 | 64 | 204 | $265,000 | 12 |
13-Unit | One Bedroom | 14 | 70 | 37 | 107 | $144,000 | 1 |
13-Unit | Two Bedroom | 13 | 93 | 20 | 113 | $151,000 | 1 |
13-Unit | Two Bedroom | 12 | 104 | 26 | 130 | $173,000 | 1 |
13-Unit | Three Bedroom | 11 | 123 | 59 | 182 | $238,000 | 1 |
13-Unit | Three Bedroom | 15 | 135 | 61 | 196 | $255,000 | 1 |
Apartments With View Second Floor
Building Type | Type of Unit | Unit # | Floor Area m² | Balcony Area m² | Total Area m² | Price (USD) | # of Units |
---|---|---|---|---|---|---|---|
11-Unit | Two Bedroom | 22 | 98 | 22 | 120 | $166,000 | 12 |
11-Unit | Two Bedroom | 23 | 102 | 91 | 193 | $261,000 | 12 |
11-Unit | Three Bedroom | 21 | 137 | 100 | 237 | $318,000 | 12 |
13-Unit | Three Bedroom | 22 | 134 | 43 | 177 | $240,000 | 1 |
13-Unit | Three Bedroom | 21 | 139 | 92 | 231 | $310,000 | 1 |
13-Unit | Four Bedroom | 23 | 159 | 82 | 241 | $323,000 | 1 |
Apartments Without Direct Sea View
Building Type | Type of Unit | Unit # | Floor Area m² | Balcony Area m² | Total Area m² | Price (USD) | # of Units |
---|---|---|---|---|---|---|---|
11-Unit | One Bedroom | 02 | 79 | 19 | 98 | $128,000 | 7 |
11-Unit | Two Bedroom | 04 | 109 | 30 | 139 | $177,000 | 7 |
11-Unit | Three Bedroom | 03 | 128 | 21 | 149 | $189,000 | 7 |
11-Unit | Three Bedroom | 01 | 127 | 44 | 171 | $215,000 | 7 |
14-Unit | One Bedroom | -3 | 103 | 40 | 143 | $182,000 | 2 |
14-Unit | Two Bedroom | -2 | 104 | 42 | 146 | $185,000 | 2 |
14-Unit | Three Bedroom | -1 | 145 | 49 | 194 | $243,000 | 2 |
13-Unit | One Bedroom | 04 | 70 | 29 | 99 | $129,000 | 1 |
13-Unit | Two Bedroom | 03 | 102 | 20 | 122 | $156,000 | 1 |
13-Unit | Two Bedroom | 02 | 113 | 26 | 139 | $177,000 | 1 |
13-Unit | Three Bedroom | 01 | 132 | 37 | 169 | $213,000 | 1 |
13-Unit | Three Bedroom | 05 | 135 | 37 | 172 | $216,000 | 1 |
Townhouses
Type of Unit | Floor Area m² | Balcony Area m² | Total Area m² | Price (USD) | # of Units |
---|---|---|---|---|---|
Two Bedroom | 118 | 21 | 139 | $190,000 | 35 |
Three Bedroom | 147 | 25 | 172 | $220,000 | 36 |
Four Bedroom | 167 | 26 | 193 | $250,000 | 3 |